The MiniBio range of bioreactors (250 ml, 500 ml and 1000 ml total volume) is a true scale down of the laboratory scale bioreactors in the 1 to 15 liter range. The MiniBio systems have the same flexibility as the laboratory scale bioreactors. This means that the MiniBio systems can be customized to fit the demands of any process. The small volume reduces medium costs and reduces the use expensive bench space.
Functions of mini bioreactors:
Features of the miniBio:
Specifications
MiniBio 250 | MiniBio 500 | MiniBio 1000 | |
Total volume (ml) | 250 | 500 | 1000 |
Working volume (ml) | 200 | 400 | 800 |
Minimum working volume (ml) | 50 | 100 | 200 |
Aspect ratio total volume | 2.5 |
2.5 |
2.5 |
Aspect ratio working volume | 2 | 2 | 2 |
Dimensions (dxh, mm) | 180 x 400 | 195 x 400 | 200 x 550 |
Dimensions for autoclaving (dxh, mm) | 180 x 250 | 195 x 250 | 200 x 400 |
Drive system | Direct drive, lipsealed | Direct drive, lipsealed | Direct drive, lipsealed |
Maximum stirrerspeed (rpm) | 50 – 2000 | 50 - 1750 | 50 - 1500 |
Maximum impeller tipspeed (m/s) | 2.3 | 2.0 | 3.5 |
Impellers | Choice of Rushton and marine | ||
Gas sparger | Porous sparger or L-type sparger | ||
Gas overlay | Yes | ||
Exhaust gas | Electrically cooled exhaust gas condenser (evaporation <5% per day at 37°C @ 2vvm) |
||
Sampling | Fixed sample pipe with optional sampling system | ||
Draining | Height adjustable drain pipe | ||
Additions | 4 fixed inlet ports and optional micro liquid injectors | ||
pH | Measurement: 8 mm classic pH sensor Control: via acid pump (variable speed pump)or CO2 gas in combination with alkali pump (variable speed pump) |
||
DO2 | Measurement: 8 mm classic polarographic DO2 sensor Control: via a combination of N2, Air, O2 (optional MFC) and agitation or nutrient addition (variable speed pump) |
||
Temperature | Measurement: Pt-100 sensor in thermowell in topplate Control: electrical cooling and heating jacket via bioreactor wall |
||
Foam | Measurement: Height adjustable conductivity based foam sensor Control: Anti foam addition (variable speed pump) |
||
Level | Measurement: Height adjustable conductivity based level sensor Control: variable speed pump for liquid addition or removal |
||
Optional inlets | Septum, chemostat tube, liquid entry system |
Mini Systems - my-Control and MiniBio Catalogue
my-Control is a dedicated control system for the small scale bioreactors. One control system can control:
RTD Technology Ltd T/A Asistec
Unit 23, Southern Cross Business Park
Boghall Road, Bray
Co. Wicklow, A98 XC52
Tel: +353 (0)1 286 8796
Tel: +353 (0)1 286 8797
Fax: +353 (0)1 286 5380